|
You are not signed in
|
|
|
|
|
|
|
CME Events Schedule - Series Details category view | day view | week view | monthly calendar view | search | |||
| CEENTA Medical Education Conference Series | |||
| CME Credit: | Category 1 | Hours: | 2 hours per session |
| Course Director: | James Antoszyk, MD | ||
| When: | Quarterly: s 6:15 pm - 8:15 pm beginning | ||
| Location: | CEENTA Conference Room | ||
| Teleconferenced: | No | ||
| Target Audience: | All physicians and healthcare professionals having an interest in the topic. | ||
| Objectives: |
|
||
|
|||
| Individual Event Information: | No scheduled events at this time. |
||
|
|
|||
©2003 Novant Health: Privacy Statement | HIPAA Notice of Privacy Practices |
|
|