|
You are not signed in
|
|
|
|
|
|
|
CME Events Schedule - Series Details category view | day view | week view | monthly calendar view | search | |||
| FMC General Medicine Conference Series (Sept.-Dec.) | |||
| CME Credit: | Category 1 | Hours: | 1 hours per session |
| Course Director: | Bruce Walley, MD | ||
| When: | Weekly: s 12:00 pm - 1:00 pm beginning | ||
| Location: | FMC Meeting Rooms 1 & 2 | ||
| Teleconferenced: | No | ||
| Target Audience: | Allied Health Professionals(PAs & NPs),Anesthesia,Family Practice,General Surgery,In-patient(Hospitalist),Internal Medicine,Medical Oncology,Orthopedics,Pathology,Plastic Surgery,Radiation Oncology,Radiology, and all physicians and healthcare professionals having an interest in the topic. | ||
| Objectives: |
|
||
|
|||
| Individual Event Information: |
FMC General Medicine - NO MEETING |
||
|
|
|||
©2003 Novant Health: Privacy Statement | HIPAA Notice of Privacy Practices |
|
|